Update (11-20)-Did a side by side with the real thing and this beer is extremely close. With a few more weeks, I think it will be perfect. Very nice roasted coffee character, needs a little more head and mouthfeel right now though.
Update (12-12)-This beer just got amazing, a really, really good beer. The strong roasted flavor has mellowed a bit from 11-20 and is now perfect. The mouthfeel and head retention has developed and the lacing is spot on. This is a great beer and I am going to submit it to a homebrew competition and see how it scores.
Grains | Additions | Results | ||||
9.5 2-row | 1.25 oz fuggle 60 min | 7.4 collected at 1040 | ||||
1 brown malt | .5 oz fuggle 10 min | 7.0 g pre at 1044 | ||||
1 c-40 | 5.5 g post at 1055 | |||||
10 oz choc malt | notty at 67 | Efficiency 76.6% | ||||
mash 152 | OG 1056 | 60 m boil |
Mosher's Ideal Stout | ||
.172 Epsom Salt | Ca=57 | |
.608 Baking Soda | SO4=44 | |
.113 Canning Salt | Mg=13 | |
.596 Calcium Chloride | Na=69 | |
.025 Gypsum | Cl=128 | |
RA=69 | Carb=143 | |
Cl/Sulfate 2.91 | Hard=194 | |
Very Malty | Alky=118 |
No comments:
Post a Comment